Find Airmal Tariffs

Country Code Parcel_Rate Gross_Kg Half_Kg
Afghanistan AF 282.7044 63.8000 133.4000
Albania AL 201.1000 35.8000 162.7000
Algeria DZ 232.2000 39.9000 99.3000
Angola AO 183.2000 33.6000 24.6000
Anguilla AI 143.1045 34.4000 126.8000
Antigua and Barbuda AG 139.2000 34.0000 150.4000
Argentina AR 201.9039 47.3000 78.5000
Armenia AM 278.0000 42.2000 63.8000
Aruba AW 166.4000 40.4976 150.4000
Ascension AC 0.0000 0.0000 0.0000
Australia (including Christmas, Cocos-Keeling and Norfolk Islands) AU 200.5000 53.3000 106.9000
Austria AT 227.2000 36.2000 87.0000
Azerbaijan AZ 247.8000 45.5000 114.4000
Azores Islands PT 0.0000 0.0000 0.0000
Bahamas BS 142.5000 35.6000 121.1000
Bahrain BH 218.2000 38.1000 125.8000
Bangladesh BD 154.0000 43.8000 79.4960
Barbados BB 161.4000 36.2000 97.4000
Belarus BY 278.6000 58.9000 95.5000
Belgium BE 293.8023 41.8000 87.0000
Belize BZ 194.8000 43.6000 167.4000
Benin BJ 204.0000 35.4000 128.6000
Bermuda BM 191.0007 39.1000 141.0017
Bhutan BT 200.1000 35.2000 80.4000
Bolivia BO 206.9000 44.1969 84.2000
Bosnia Herzegovina BA 249.6000 40.8000 97.4000
Botswana BW 227.9000 43.0000 2.9000
Brazil BR 209.3000 55.4000 84.2000
British Virgin Islands VG 144.8000 34.6000 151.3987
Brunei Darussalem BN 151.4000 35.2000 96.5000
Bulgaria BG 181.0000 38.3000 84.2000
Burkina Faso BF 223.1000 47.5000 128.6000
Burundi BI 212.8000 41.4000 28.3000
Cambodia KH 154.2024 39.1000 96.5000
Cameroon CM 233.6000 37.1000 139.3000
Canada CA 221.9000 67.3000 87.0000
Canary Islands ES 0.0000 0.0000 0.0000
Cape Verde CV 188.2000 39.7000 104.7000
Cayman Islands KY 172.8000 46.5000 161.8000
Central African Republic CF 233.0000 34.6000 129.6000
Chad TD 209.3025 38.1000 122.0000
Chile CL 213.0018 60.1000 101.2000
Easter Island CL 152.8000 75.7000 101.2000
China, Peoples Republic CN 190.8000 49.6000 84.2000
China, Republic of (Taiwan) TW 202.4000 45.7000 84.2000
Colombia CO 199.9000 54.3000 103.1000
Comoros KM 153.0000 35.4000 37.8000
Congo, Dem Rep of CD 196.6000 40.3029 26.4987
Congo CG 199.7000 36.7983 141.9000
Cook Islands CK 221.7000 53.9000 138.1000
Costa Rica CR 213.7000 53.5000 114.5031
Croatia HR 222.7000 34.4000 91.7000
Cuba (excluding Guantanamo Bay) CU 176.7000 46.7000 137.7000
Curaaao CW 180.8000 48.0000 143.1000
Cyprus CY 200.1000 35.6000 95.5000
Czech Republic CZ 184.9000 38.3000 84.2000
Denmark DK 234.4000 36.9000 87.0000
Djibouti DJ 216.3000 37.1000 137.2000
Dominica DM 147.5000 34.8000 154.6000
Dominican Republic DO 145.6000 34.6000 122.0000
Ecuador EC 187.3014 41.8000 102.1980
Egypt EG 198.0000 48.4000 84.2000
El Salvador SV 150.8000 37.5000 171.2000
Equatorial Guinea GQ 139.2000 34.0000 127.7000
Eritrea ER 253.3047 40.3029 129.6000
Estonia EE 258.7000 38.9000 96.5000
Ethiopia ET 142.1000 49.8000 87.0000
Falkland Islands FK 166.4000 24.8000 209.1000
Faroe Islands FO 234.4000 36.9000 100.2000
Fiji FJ 170.5000 37.1000 138.1000
Finland FI 272.3000 42.2000 87.0000
Åland Islands AX 139.2000 34.0000 87.0000
France (including Andorra, Corsica and Monaco) FR 243.7000 36.9000 84.2000
French Guiana GF 268.6000 36.2000 151.3987
French Polynesia PF 234.4000 36.6036 165.5000
Gabon GA 217.6000 44.3000 136.2000
Gambia GM 193.3000 23.1000 130.5000
Georgia GE 294.5000 58.2000 156.1000
Germany DE 352.9000 41.4000 84.2000
Ghana GH 233.8000 46.1000 45.4000
Gibraltar GI 151.6000 38.3000 88.9000
Gr Britain and Northern Ireland (including Guernsey, Isle of Man and Jersey) GB 275.8000 64.2000 88.0044
Greece (including Aegean Islands, Crete, Dodecanese Islands and Rhodes) GR 190.8000 44.1969 84.2000
Greenland GL 234.4000 36.9000 160.8000
Grenada GD 154.2024 35.6000 154.2000
Guadeloupe GP 278.4000 36.6036 148.5000
Guatemala GT 143.1045 34.4000 171.2000
Guinea, Rep of GN 212.4000 37.3000 128.6000
Guinea-Bissau GW 222.7000 32.7000 127.7000
Guyana GY 183.6021 42.0000 93.6000
Haiti HT 147.7000 34.8000 112.6000
Honduras HN 153.2000 39.3000 138.1000
Hong Kong HK 251.5000 44.7000 103.1000
Hungary HU 278.2000 45.9000 91.7000
Iceland IS 287.9000 35.9000 105.9000
India IN 224.6000 44.1969 67.1000
Indonesia ID 194.3000 58.7994 95.5000
Iran IR 248.8000 49.8000 130.5000
Iraq IQ 157.5000 35.8000 138.1000
Ireland, Rep of (Eire) IE 202.4000 37.7000 87.0000
Israel IL 204.8000 39.7000 84.2000
Italy (including San Marino) IT 213.1000 40.3029 84.2000
Ivory Coast CI 240.8000 39.1000 132.4000
Jamaica JM 179.5000 42.6000 159.9000
Japan JP 196.4000 39.7000 84.2000
Jordan JO 211.0000 36.2000 114.4000
Kazakhstan KZ 292.8000 80.2000 123.0000
Kenya KE 176.7000 38.9000 28.3000
Kiribati (including Fanning Island) KI 158.0964 36.0000 150.4000
Korea, Dem Peoples Rep (North) KP 191.9000 39.5000 97.0000
Korea, Rep of (South) KR 212.0000 41.4000 84.2000
Kosovo XZ 252.1000 38.3000 96.5000
Kuwait KW 221.3000 35.0000 104.6000
Kyrgyzstan KG 214.1000 40.8000 131.5000
Lao Peoles Dem Rep LA 167.0000 45.7000 115.5000
Latvia LV 208.3000 43.4000 100.2000
Lebanon LB 232.4000 38.3000 111.6000
Lesotho LS 181.2000 39.9000 2.9000
Liberia LR 192.7000 35.2000 169.3000
Libya LY 171.3000 42.0000 123.0000
Lithuania LT 271.2000 38.7000 95.5000
Luxembourg LU 211.0000 33.6000 88.9000
Macao MO 226.2000 45.5000 104.0000
Macedonia MK 239.2000 37.7000 97.4000
Madagascar MG 217.4000 37.7000 29.3000
Madeira PT 0.0000 0.0000 0.0000
Malawi MW 194.7000 43.4000 14.1000
Malaysia MY 188.8000 38.9000 90.8000
Maldives MV 177.5000 37.9000 88.0044
Mali ML 218.2000 42.6000 123.9000
Malta MT 199.3000 45.1000 88.0044
Martinique MQ 273.7000 36.4000 149.4000
Mauritania MR 240.2000 42.8000 113.5000
Mauritius (including Chagos Archipelago) MU 175.2000 38.1000 29.3000
Mayotte YT 273.7000 36.4000 160.8000
Mexico MX 161.7957 40.4976 173.1000
Moldova MD 264.0000 51.0000 97.4000
Mongolia MN 257.5000 53.5000 143.8000
Montenegro ME 272.3000 36.4000 95.5000
Montserrat MS 153.0000 35.4000 151.3987
Morocco MA 224.2000 38.3000 103.1000
Mozambique MZ 229.5000 43.8000 3.7000
Myanmar MM 158.6000 36.0000 84.2000
Namibia NA 174.0000 37.3000 11.3000
Nauru NR 153.0000 35.4000 149.5000
Nepal NP 147.5000 35.8000 77.6000
Netherlands NL 253.4994 38.7000 87.0000
Bonaire, Saba & Sint Eustatius BQ 221.9000 48.2000 158.9000
New Caledonia NC 259.3000 37.7000 125.8000
New Zealand NZ 221.7000 53.9000 106.9000
Nicaragua NI 160.4000 42.8000 169.3000
Niger Republic NE 192.7000 41.4000 122.0000
Nigeria NG 223.7000 48.8000 43.5000
Norway NO 303.5000 47.5000 87.0000
Oman OM 177.9000 28.1000 144.7000
Pakistan PK 166.4000 39.1000 103.1000
Palestine 150.8000 35.2000 0.0000
Panama PA 145.8000 36.7983 110.7000
Papua-New Guinea PG 253.8000 58.7994 137.2000
Paraguay PY 149.9000 46.1000 84.2000
Peru PE 202.2000 54.9000 96.5000
Philippines PH 149.3000 42.8000 116.3000
Pitcairn Island PN 222.7000 84.3000 159.9000
Poland PL 224.2000 46.1000 87.0000
Portugal (including Azores and Madeira) PT 250.5000 43.2000 84.2000
Qatar QA 167.0000 36.7983 94.6000
Réunion RE 233.0000 36.4000 29.3000
Romania RO 262.0000 52.1000 84.2000
Russian Federation RU 285.2000 68.3000 84.2000
Rwanda RW 173.4000 39.3000 37.8000
St Christopher (St Kitts) and Nevis KN 156.7000 35.2000 151.3987
St Helena SH 0.0000 0.0000 0.0000
St Lucia LC 153.6000 35.4000 152.3000
St Pierre and Miquelon PM 233.0000 36.4000 87.0000
St Vincent and the Grenadines VC 163.5000 43.0000 153.2000
Samoa WS 150.8000 49.2000 148.5000
Sao Tomé and Principe ST 150.6978 35.2000 127.7000
Saudi Arabia SA 155.7000 44.0022 84.2000
Senegal SN 167.8000 36.7983 84.2000
Serbia RS 225.8000 36.7983 84.2000
Seychelles SC 150.6978 35.2000 28.3000
Sierra Leone SL 205.7979 37.5000 129.6000
Singapore SG 186.3000 38.7000 84.2000
Sint Maarten SX 149.1000 35.0000 150.4000
Slovakia SK 229.7000 36.2000 91.7000
Slovenia SI 234.6000 36.6036 90.8000
Solomon Islands SB 155.3000 35.6000 136.2000
Somalia SO 139.2000 34.0000 0.0000
South Sudan SS 141.9000 34.2000 38.8037
South Africa (Cape Town) ZA 184.7000 25.7004 0.0000
Spain (including Balearic Islands) ES 227.0000 38.7000 84.2000
Sri Lanka LK 161.4000 36.2000 81.3000
Sudan SD 188.8000 38.7000 44.4000
Suriname SR 151.0000 36.9000 91.8011
Swaziland SZ 158.6000 38.3000 2.9000
Sweden SE 260.7033 41.0000 87.0000
Switzerland (including Liechtenstein) CH 209.8000 38.5000 84.2000
Syria SY 163.9000 40.6000 107.8000
Tajikistan TJ 221.9000 44.5000 139.3000
Tanzania TZ 167.4000 39.3000 23.6000
Thailand TH 180.8000 42.2000 84.2000
Timor-Leste TL 144.8000 34.6000 143.8000
Togo TG 224.6000 37.3000 129.6000
Tonga TO 156.9000 35.8000 141.9000
Trinidad and Tobago TT 152.0000 37.1000 100.3000
Tristan da Cunha TA 0.0000 0.0000 0.0000
Tunisia TN 267.7000 56.6000 99.6000
Turkey TR 242.2000 57.4000 84.2000
Turkmenistan TM 207.5000 37.1000 123.0000
Turks and Caicos Islands TC 139.2000 34.0000 153.2000
Tuvalu TV 152.0000 35.2000 145.7000
Uganda UG 169.5000 37.3000 87.0000
Ukraine UA 326.1000 47.5000 107.8000
United Arab Emirates AE 163.7000 36.6036 87.0000
U S of America US 190.8000 74.3000 124.9001
Uruguay UY 222.7000 42.8000 91.8011
Uzbekistan UZ 343.4000 53.3000 124.9001
Vanuatu VU 144.0000 41.6000 131.5000
Vatican VA 176.3982 36.9000 84.2000
Venezuela VE 161.0000 39.3000 99.3000
Vietnam VN 203.6000 44.1969 180.7000
Wallis and Futuna WF 230.5000 34.2000 236.5000
Yemen YE 206.7000 46.5000 134.3000
Zambia ZM 163.7000 39.7000 11.3000
Zimbabwe ZW 199.5000 46.7000 9.4000

Phutfumani Building, Mahlokohla Street, Mbabane.

+(268) 2405 2100

info@sptc.co.sz